Acer Essential series projectors are best value projectors ideal for everyday use, at work or home. Make your presentations more compelling and entertainment more exciting with high brightness, high contrast and DLP® 3D Ready , while adhering to your bottom line.
Peripherals, Projector
ACER X1226AH DLP Projector
ACER | X1226AH | Projector | DLP | 4,000 Lumens
රු129,000 රු145,000
or make 3 interest free instalments of රු.43,000.00 with Koko

Brand | Acer |
---|
Image | |
Native Resolution | 1024 x 768 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 4000 lm |
Native Aspect Ratio | 4:03 |
Compatible Aspect Ratio | 16:09 |
Contrast Ratio | 20,000:1 |
Throw Ratio | 1.94 to 2.16 (1295.40 [email protected] mm) |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Supported | 1.07 Billion Colors (30-bit) |
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 220 W |
Normal Mode Lamp Life | 6000 Hour |
Economy Mode Lamp Life | 7000 Hour |
ExtremeEco Mode Lamp Life | 10000 Hour |
HDMI | Yes |
Number of USB Ports | 1 |
USB | Yes |
USB Connector Type | 1 x Type-A |
Composite Video | Yes |
Number of VGA Inputs | 1 |
VGA In | Yes |
Number of VGA Outputs | 1 |
VGA Out | Yes |
Number Of Audio Outputs | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Total Number of HDMI Ports | 1 |
Projection System | DLP |
Projection Method | Front |
Rear | |
Ceiling | |
Rear Ceiling | |
Video Compatibility | NTSC |
PAL | |
SECAM | |
HDTV | |
EDTV | |
SDTV | |
Computer Compatibility | Windows PC |
Mac PC | |
Number of Speakers | 1 |
Speaker Output Power | 3 W |
Speaker Output Mode | Mono |
Power Supply | 100 V AC ~ 240 V AC |
Input Voltage | 120 V AC |
230 V AC | |
Operating Power Consumption | 275 W |
Fan Noise | 32 dB Approximate Standard Mode |
24 dB Approximate Economy Mode | |
Weight (Approximate) | 2.80 kg |
Form Factor | Ceiling Mountable |
Height | 113.7 mm |
Width | 313 mm |
Depth | 240 mm |
Optional Accessories | Carrying Case (MC.JPV11.005) |
3D Glasses (MC.JFZ11.00B) | |
Lamp (MC.JQH11.005) | |
WirelessCAST (MWA3) (MC.JKY11.007) | |
Ceiling Mount (MC.JLC11.003) |
There are no reviews yet.