Brand | MSI |
---|---|
Product Filter | 27" inches |
Refresh Rate | 144Hz |
Spec | |
PANEL SIZE | 27″ (69cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 165Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | Samsung VA |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:09 |
CURVATURE | 1500R |
CONTRAST RATIO | 3000:01:00 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 597.888 (H) x 336.312 (V) |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 90% / 113% |
VIDEO PORTS | 1x DP(1.2a) |
2x HDMI (1.4b) | |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 45W |
SIGNAL FREQUENCY | 53.28 to 183.15KHz (H) |
48 to 165Hz (V) | |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 611.5 x 219.6 x 456.6 mm / 24.07 x 8.65 x 17.98 inch |
WEIGHT (NW / GW) | 4.59 kg ; 10.12 lbs |
6.7 kg ; 14.77 lbs | |
FRAMELESS DESIGN | Yes |
CONSOLE MODE | FHD @ 120Hz |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
NOTE | Display Port: 1920 x 1080 (Up to 165Hz) |
HDMI: 1920 x 1080 (Up to 144Hz) |
There are no reviews yet.