| Brand | Adata |
|---|---|
| Product Filter | M.2 SATA |
| Capacity | 120GB / 240GB / 480GB |
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | N/A |
| Dimensions (L x W x H) | 80 x 22 x 3.5m / 3.15 x 0.87 x 0.14inch |
| Weight | 7g / 0,25oz |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 550MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Sequential Write (Max) | Up to 510MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| 4KB Random Read IOPS(Max) | Up to 80K |
| 4KB Random Write IOPS(Max) | Up to 80K |
| Operating temperature | 0Β°C – 70Β°C |
| Storage temperature | -40Β°C – 85Β°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 800TB |
























There are no reviews yet.