| Brand | Adata |
|---|---|
| Product Filter | SATA |
| Capacity | 120GB / 240GB / 256GB / 480GB / 512GB / 960GB / 1.92TB |
| Form Factor | 2.5″ |
| NAND Flash | 3D NAND |
| Controller | - |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch |
| Weight | 59.5g / 2.1oz |
| Interface | SATA 6Gb/s |
| Sequential Read (Max*) | Up to 520MB/s |
| Sequential Write (Max*) | Up to 450MB/s |
| 4KB Random Read IOPS(Max*) | Up to 40K |
| 4KB Random Write IOPS(Max*) | Up to 75K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 560TB |
HP 15s FQ4456TU Intel® Core™ i7 Notebook
HP ProBook 440 G8 ( i5/Win 10 Home )
TP-Link TL-SF1016DS 16-Port 10/100Mbps Desktop Switch
TP-Link TL-WA801N 300Mbps Wireless N Access Point
Logitech H111 stereo Headset 























There are no reviews yet.