Design Monitor with 27 inch, 4K UHD, sRGB | PD2700U
-
27” 4K UHD 16:9 IPS LED Monitor
-
100% Rec.709 and sRGB color spaces
-
Darkroom, CAD/CAM and Animation Mode and DualView function
Out of stock
IPS PANEL | UHD | 100% sRGB | 4K
රු191,000 රු205,000
Out of Stock
27” 4K UHD 16:9 IPS LED Monitor
100% Rec.709 and sRGB color spaces
Darkroom, CAD/CAM and Animation Mode and DualView function
| Brand | BenQ |
|---|---|
| Product Filter | 27" inches |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 |
| Native Contrast | 1300:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% Rec.709, 100% sRGB |
| Picture Mode | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, Rec.709, sRGB, User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| AC Switch | Yes |
| Power Supply | Built-in |
| Power Consumption (normal) | 24 W |
| Power Consumption (max) | 80 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 140 mm |
| Dimensions (HxWxD) (mm) | 426.7 – 547.52 x614x237.9 |
| Dimensions (HxWxD) (inch) | 16.8 – 21.5×24.1×9.3 |
| Dimensions (HxWxD) (w/o Base) (mm) | 367.9×614.0x57.2 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.5×24.1×2.2 |
| Net Weight (kg) | 8.2 |
| Net Weight (lb) | 18 |
| Net Weight (w/o Base) (kg) | 5.7 |
| Net Weight (w/o Base) (lb) | 12.6 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | Calibration Report, QSG, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| MiniDisplayPort (v1.4) | 1 |
| DisplayPort out (MST) | Yes |
| Daisy Chain Technology | DP out (MST) |
| USB Type B ( Upstream ) | 2 |
| USB 3.1 ( Downstream ) | 4 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Environmental Standards | |
| Energy Star | 8 |
| TCO Certified | 8 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Professional | |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤3 |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Darkroom mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| PIP/PBP | Yes |
| Software | |
| Display Pilot | Yes |
| Accessory Dimension and Weight | |
| Dimensions (HxWxD) (mm) | 426.7 – 547.52 x614x237.9 |
| Dimensions (HxWxD) (inch) | 16.8 – 21.5×24.1×9.3 |
| Net Weight (kg) | 8.2 |
| Net Weight (lb) | 18 |
There are no reviews yet.