-
32” 4K UHD 16:9 IPS LED Monitor
-
100% Rec.709 and sRGB color spaces
-
Darkroom, CAD/CAM and Animation Display Mode; DualView Function
-
The Beauty is in the Details
4K UHD High Resolution
4K UHD (3840×2160) resolution offers extraordinary clarity of fine details. PD3200U makes animation, visual effects, graphics, and photos look their best.

Computer Components, Monitors
BenQ PD3200U 32” INCH 4K IPS Monitor
Availability:
Out of stock
IPS PANEL | 4K | sRGB
රු255,000 රු285,000
Out of Stock
| Brand | BenQ |
|---|---|
| Product Filter | 32" inches |
| Display | |
| Screen Size | 32inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 250nit |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (GtG) | 4ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% Rec.709 ,100% sRGB |
| Picture Mode | Animation ,CAD/CAM ,Darkroom ,Low Blue Light ,Rec.709 ,sRGB ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 138 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K,6500K,9300K,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | |
| 2.2 | |
| AMA | Yes |
| Audio | Built-in Speaker |
| 5Wx2 | |
| Headphone Jack | Yes |
| Audio Line In | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| AC Switch | Yes |
| Power Supply | Built-in |
| Power Consumption (normal) | 44W |
| Power Consumption (max) | 110W |
| Power Consumption (sleep mode) | <0.5W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150mm |
| Dimensions (HxWxD) (mm) | Highest: 641.5×740.3×285.3 Lowest: 491.6×740.3×285.3 |
| Dimensions (HxWxD) (inch) | Highest: 25.3×29.1×11.2, Lowest: 19.3×29.1×11.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 436.4×740.3×65.6 |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.2×29.1×2.6 |
| Net Weight (kg) | 13.2 |
| Net Weight (lb) | 29.1 |
| Net Weight (w/o Base) (kg) | 8.5kg |
| Net Weight (w/o Base) (lb) | 18.7 |
| VESA Wall Mount | 100x100mm |
| Accessories | Other Accessories |
| Calibration Report ,Hotkey Puck ,QSG | |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| Mini DisplayPort (v1.2) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB 3.0 ( Downstream ) | 4 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Display Pilot | Yes |
| Included Cables | |
| Power Cable | 1.8 |
| Signal Cable | HDMI 2.0;mDP to DP;USB 3.0 |
ESET Internet Security One User (Available in Kandy Showroom) 



























There are no reviews yet.