| Brand | Corsair |
|---|---|
| Product Filter | NVMe |
| SD Unformatted Capacity | 240 GB |
| SSD Smart Support | Yes |
| Weight | 0.0082 |
| SSD Interface | PCIe Gen 3.0 x4 |
| SSD Max Sequential Read CDM | Up to 3,480MB/s |
| SSD Max Sequential Write CDM | Up to 2,000MB/s |
| Max Random Write QD32 IOMeter | Up to 440K IOPS |
| Max Random Read QD32 IOMeter | Up to 360K IOPS |
| Form Factor | M.2 2280 |
| Dimensions | 80mm x 22mm x 3mm |
| Application Consumer | Client |
| Weight | 0.0082 |
| NAND Technology | 3D TLC NAND |
| Voltage | 3.3V, +/- 5% |
| Endurance | 800 TBW |
| TBW | 800 |
| MTBF | 1,800,000 Hours |
| DEVSLP | L1.2 < 2mW |
| Encryption | AES 256-bit Encryption |
| Storage Temperature | -40Β°C to +85Β°C |
| SSD Operating Temperature | 0Β°C to +70Β°C |
| SSD Shock | 1500 G |
| Storage Humidity | 93% RH (40Β° C) |
| Operating Humidity | 90% RH (40Β° C) |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
























There are no reviews yet.