| Brand | Dell |
|---|---|
| Product Filter | 23.8" inches |
| Panel Type / Backlight | VA / W-LED, edge array |
| Screen Size / Aspect Ratio | 27 inches / 16:9 |
| Row 2 – Cell 0 | Curve Radius: 1500mm |
| Max Resolution & Refresh Rate | 2560×1080 @ 165 Hz |
| Row 4 – Cell 0 | FreeSync: 48-165 Hz |
| Row 5 – Cell 0 | G-Sync Compatible |
| Native Color Depth & Gamut | 8-bit / sRGB+ |
| Response Time (GTG) | 2ms |
| Brightness (mfr) | 350 nits |
| Contrast (mfr) | 3,000:1 |
| Speakers | None |
| Video Inputs | 1x DisplayPort 1.2 |
| Row 12 – Cell 0 | 2x HDMI 2.0 |
| Audio | 3.5mm headphone output |
| USB 3.0 | None |
| Power Consumption | 21.7w, brightness @ 200 nits |
| Panel Dimensions WxHxD w/base | 24 x 15.5-19.4 x 7.5 inches (610 x 394-493 x 191mm) |
| Panel Thickness | 3.8 inches (96mm) |
| Bezel Width | Top/sides: 0.28 inch (7mm) |
| Row 19 – Cell 0 | Bottom: 0.63 inch (16mm) |
| Weight | 13.6 pounds (6.2kg) |
| Warranty | 3 years |
ESET Home Security Essential 01 Devices
G.SKILL Ripjaws 4GB DDR3 1600MHz SO-DIMM F3-1600C9S-4GRSL Memory 




























There are no reviews yet.