| Brand | INTEL |
|---|---|
| Product Filter | LGA 1700 |
| Description : | |
| Processor Number | i7-12700F |
| Status | Launched |
| Launch Date | Q1’22 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.60 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |

























There are no reviews yet.