| Brand | MSI |
|---|---|
| Product Filter | AM4 |
| Description : | |
| CPU (MAX SUPPORT) | Ryzen |
| SOCKET | AM4 |
| CHIPSET | AMD® B450 Chipset |
| DDR4 MEMORY | 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) |
| For AMD Ryzen Gen3 (R5/R7/R9) | |
| 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 4000/ 4133 MHz (by A-XMP OC MODE) | |
| For AMD Other CPU | |
| 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) | |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 4 |
| MAX MEMORY (GB) | 128 |
| PCI-E X16 | 2 |
| PCI-E GEN | Gen3(PCI_E1), Gen2(PCI_E4) |
| PCI-E X1 | 4 |
| SATAIII | 6 |
| M.2 SLOT | 1 |
| RAID | 0/1/10 |
| TPM (HEADER) | 1 |
| LAN | 1x Realtek® 8111H |
| USB 3.2 PORTS (FRONT) | 2(Gen1, Type A) |
| USB 3.2 PORTS (REAR) | 2(Gen2, Type A), 2(Gen1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC892/ALC897 Codec |
| DVI-D | 1 |
| HDMI | 1 |
| DIRECTX | 12 |
| CROSSFIRE | Y |
| OPERATING SYSTEM | Support for Windows® 10 64-bit |
| Support for Windows® 7 64-bit | |
| * To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. |
Lenovo V15 G2 (i5) (Available at Kandy Showoom) 























There are no reviews yet.