| Brand | MSI |
|---|---|
| Product Filter | LGA 1200 |
| Description : | |
| CPU (MAX SUPPORT) | i9 |
| SOCKET | 1200 |
| CHIPSET | Intel® B560 Chipset |
| DDR4 MEMORY | 5200(OC) / 5066(OC) / 5000(OC) / 4800(OC) / 4600(OC) / 4533(OC) / 4400(OC) / 4266(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3333(OC) / 3200(JEDCE & POR) / 3000(JEDCE & POR) / 2933(JEDCE & POR) / 2800(JEDCE & POR) / 2666(JEDCE & POR) / 2400(JEDCE & POR) / 2133(JEDCE & POR) MHz |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 2 |
| MAX MEMORY (GB) | 64 |
| PCI-E X16 | 1 |
| PCI-E GEN | Gen4 |
| PCI-E X1 | 2 |
| SATAIII | 6 |
| M.2 SLOT | 1 |
| TPM (HEADER) | 1 |
| LAN | 1x Realtek® 8125B 2.5Gbps LAN controller |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
| VGA | 1 |
| HDMI | 1 |
| DIRECTX | 12 |
| FORM FACTOR | MATX |
| OPERATING SYSTEM | Support for Windows® 10 64-bit |
HP Ink 67 Black Original Cartridge
Epson Ink 001C Cyan Original Ink Bottle
Epson Ink 673 Cyan Original Ink Bottle
Epson Ink 001BK Black Original Ink Bottle 





























There are no reviews yet.