| Brand | MSI |
|---|---|
| Product Filter | 34" inches |
| Refresh Rate | 100Hz |
| Description : | |
| PANEL SIZE | 34″ |
| PANEL RESOLUTION | 3440 x 1440 (UWQHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 4ms (GTG Min.) / 1ms MPRT |
| PANEL TYPE | VA |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 21:09 |
| CURVATURE | 1500R |
| CONTRAST RATIO | 3000:01:00 |
| SRGB | 116.25% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 797.22(H) X 333.72(V) |
| PIXEL PITCH (H X V) | 0.23175(H) X 0.23175(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07B |
| COLOR BIT | 10 bits (8 bits + FRC) |
| VIDEO PORTS | 2x HDMI™ (2.0b) |
| 1x DP (1.2a) | |
| AUDIO PORTS | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | Internal Power |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
| ADJUSTMENT (TILT) | -3.5° ~ 21.5° |
| DIMENSION (W X H X D) | 809.3 x 469.5 x 237.0 mm |
| (31.86 x 18.48 x 9.33 inch) | |
| WEIGHT (NW / GW) | 7.7 kg (16.98 lbs) / 10.3 kg (22.71 lbs) |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| * All trademarks and the registered trademarks are the property of their respective owners. | |
| NOTE | HDMI™: 3440 x 1440 (Up to 100Hz) |
| DP: 3440 x 1440 (Up to 100Hz) |
































There are no reviews yet.