| Brand | Samsung |
|---|---|
| Product Filter | NVMe |
| Capacity | 2TB |
| Solid-State-Drive | |
| Capacity: | 1 TB (1000 GB) |
| Variants: | 250 GB 500 GB 1 TB 2 TB |
| Overprovisioning: | 92.7 GB / 10.0 % |
| Production: | Active |
| Released: | Sep 22nd, 2020 |
| Price at Launch: | 230 USD |
| Part Number: | MZ-V8P1T0 |
| Market: | Consumer |
| Physical | |
| Form Factor: | M.2 2280 (Single-Sided) |
| Interface: | PCIe 4.0 x4 |
| Protocol: | NVMe 1.3 |
| Power Draw: | 0.04 W (Idle) |
| 5.4 W (Avg) | |
| 6.2 W (Max) | |
| Controller | |
| Manufacturer: | Samsung |
| Name: | Elpis (S4LV003) |
| Architecture: | ARM 32-bit Cortex-R8 |
| Foundry: | Samsung |
| Flash Channels: | 8 @ 1,400 MT/s |
| Core Count: | 5-Core |
| Process: | 8 nm |
| Chip Enables: | 8 |
| Controller Features: | DRAM (enabled) |
| NAND Flash | |
| Manufacturer: | Samsung |
| Name: | V-NAND V6 |
| Part Number: | K9CKGY8J5C-CCK0 |
| Rebranded: | Samsung V6 V-NAND |
| Type: | TLC |
| Technology: | 128-layer |
| Speed: | 800 MT/s .. 1200 MT/s |
| Capacity: | 2 chips @ 4 Tbit |
| Toggle: | 4 |
| Topology: | Floating Gate |
| Dies per Chip: | 16 dies @ 256 Gbit |
| Planes per Die: | 2 |
| Decks per Die: | 1 |
| Word Lines: | 136 per NAND String |
| 94.1% Vertical Efficiency | |
| Read Time (tR): | 45 µs |
| Program Time (tProg): | 400 µs |
| Block Erase Time (tBERS): | 3.5 ms |
| Die Read Speed: | 711 MB/s |
| Die Write Speed: | 84 MB/s |
| Page Size: | 16 KB |
| DRAM Cache | |
| Type: | LPDDR4-1866 |
| Name: | SAMSUNG K4F8E3D4HF-BGCH |
| Capacity: | 1024 MB |
| (1x 1024 MB) | |
| Organization: | 8Gx32 |
| Performance | |
| Sequential Read: | 7,000 MB/s |
| Sequential Write: | 5,000 MB/s |
| Random Read: | 1,000,000 IOPS |
| Random Write: | 1,000,000 IOPS |
| Endurance: | 600 TBW |
| Warranty: | 5 Years |
| MTBF: | 1.5 Million Hours |
| Drive Writes Per Day (DWPD): | 0.3 |
| SLC Write Cache: | approx. 114 GB |
| (108 GB Dynamic | |
| + 6 GB Static) | |
| Speed when Cache Exhausted: | approx. 2200 MB/s |
| Cache Folding Speed: | 1800 MB/s |

























There are no reviews yet.